Hentesett
- Vejledende pinde: Pinde nr. 2½
- Strikkefasthed: 27 masker = 10 cm
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
0 mnd | 1 mnd | 3 mnd | 6 mnd | 9 mnd | 12 mnd | |
---|---|---|---|---|---|---|
Jakke: Alpakka Silke Hvit 1002: | 2 | 2 | 2 | 2 | 3 | 3 |
Bukse: Alpakka Silke Hvit 1002: | 1 | 2 | 2 | 2 | 2 | 3 |
Kyse: Alpakka Silke Hvit 1002: | 1 | 1 | 1 | 1 | 1 | 1 |
Sko: Alpakka Silke Hvit 1002: | 1 | 1 | 1 | 1 | 1 | |
Jakke, sko: Alpakka Silke Rosa 3511(Blå 6011) | 1 | 1 | 1 | 1 | 1 | 1 |
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
0 mnd | 1 mnd | 3 mnd | 6 mnd | 9 mnd | 12 mnd | |
---|---|---|---|---|---|---|
Jakke: Overvidde: ca | 46 cm | 47 cm | 50 cm | 54 cm | 57 cm | 60 cm |
Jakke: Hel lengde: ca | 18 cm | 22 cm | 26 cm | 28 cm | 30 cm | 33 cm |
Jakke: Ermelengde: | 10 cm | 11 cm | 13 cm | 15 cm | 18 cm | 21 cm |
Bukse: Overvidde: | 33 cm | 35 cm | 39 cm | 42 cm | 45 cm | 47 cm |
Bukse: Stussvidde: | 38 cm | 42 cm | 46 cm | 50 cm | 52 cm | 55 cm |
Bukse: Benlengde: ca | 14 cm | 16 cm | 18 cm | 22 cm | 26 cm | 30 cm |
** Enkel
Læs mere om vanskelighedsgrader her.